← Go Back to Defence Wiki (Navy)
INS Vikrant, India's first indigenous aircraft carrier (IAC), holds a significant place in the country's naval history. Launched in 2013 and commissioned in 2022, it represents a major milestone in India's maritime capabilities and self-reliance in defense technology. Designed by Cochin Shipyard Limited (CSL) based on STOBAR (Short Take-Off But Arrested Recovery) operations, INS Vikrant pays homage to India's first aircraft carrier, INS Vikrant (1961).
Aspect | Details |
---|---|
Length | 262 meters (860 ft) |
Width | 62 meters (203 ft) |
Displacement | Over 45,000 tonnes (full load) |
Flight Deck | Over 280 meters, accommodates up to 36 aircraft. |
Aircraft | MiG-29K fighter jets, Dhruv helicopters, Kamov Ka-31 AEW&C, etc. |
Propulsion | Four gas turbines, over 80 MW (110,000 hp) |
Maximum Speed | Around 28 knots |
Armament | Four AK-630 close-in weapon systems, various radars and electronic warfare systems. |
INS Vikrant is the flagship of the Indian Navy, ensuring maritime security, deterring threats, and aiding in disaster relief. It showcases India's indigenous shipbuilding capabilities and strengthens regional stability.
INS Vikrant represents a significant milestone in India's maritime journey. Its versatility, advanced capabilities, and growing power contribute to regional stability and showcase India's commitment to maritime security. The carrier's future holds immense potential for further advancements and solidifying India's position as a major maritime power.
Aspect | Details |
---|---|
Overview | Aircraft carrier in service with the Indian Navy. First carrier built in India by Cochin Shipyard Limited. |
Construction | Keel laid in 2009, floated out in December 2011, launched in August 2013. Commissioned on 2 September 2022. |
Specifications | Length: 262 meters, Width: 62 meters, Displacement: 45,000 tonnes. Top Speed: 28 knots, Endurance: 7,500 nautical miles. |
Design and Features | STOBAR configuration, powered by four General Electric LM2500+ gas turbines. |
Aircraft and Air Group | Air group includes up to 26 Rafale M fighters, Kamov Ka-31, HAL Dhruv NUH, MH-60R helicopters. |
Construction Details | Built using domestically produced steel. Modular construction with 874 blocks joined for the hull. |
Trials and Commissioning | Basin trials, sea trials, and flight trials conducted. Commissioned on 2 September 2022. |
Commanding Officers | Captain Vidhyadhar Harke VSM, the first Commanding Officer. |
Project Delays | Experienced delays due to technical complexities, gearboxes, and aviation equipment supply. |
Future Plans | Proposal for another IAC class carrier underway, potential approval. New carrier to hold at least 28 fighter jets and helicopters. |
INS Vikrant Air View
INS Vikrant Launching in 2013